| | iTRAQ | ELISA |
|---|
| CoA | Control | CoA | Control |
|---|
| Number | 4 | 4 | 50 | 50 |
| Gender (M%) | 2 (50%) | 2 (50%) | 25 (50%) | 25 (50%) |
| Age (months) | 6.97 (4, 8.1) | 5.87 (4.5, 7.3) | 4.63 ± 2.73 | 4.08 ± 1.56 |
| Weight (kg) | 5.25 (5, 7) | 6.33 (5.8, 8) | 5.24 ± 0.92 | 5.18 ± 1.66 |
| Length of CoA (mm) | 12.25 (7, 15) | N/A | 10.94 ± 5.71 | N/A |
| Diameter of the narrowest (mm) | 2.75 (2, 4) | N/A | 3.40 ± 1.48 | N/A |
| Type |
| Descending aortic arch (N%) | | N/A | 11 (22%) | N/A |
| Arch of the aorta (N%) | 1 (25%) | N/A | 8 (16%) | N/A |
| Isthmus of the aorta (N%) | 3 (75%) | N/A | 27 (54%) | N/A |
| Arch and isthmus of the aorta (N%) | | N/A | 4 (8%) | N/A |
- iTRAQ isobaric tags for relative and absolute quantitation, ELISA enzyme-linked immunosorbent assay, CoA Coarctation of the aorta, M male, kg kilogram, cm centimeter, N Number, N/A not available