| | CoA (N = 50) | Control (N = 50) | P value |
|---|
| FBLN1 (μg/ml) | 8.92 ± 2.36 | 6.13 ± 1.94 | < 0.001 |
| ALS (ng/ml) | 348.08 ± 216.74 | 619.46 ± 274.08 | < 0.001 |
| Hospital stays (days) | 30.72 ± 13.00 | N/A | |
| Time of operation (min) | 231.30 ± 81.77 | N/A | |
| CPB time (min) | 149.64 ± 108.07 | N/A | |
| AO time (min) | 56.10 ± 20.57 | N/A | |
| Supporting time of respiratory (h) | 69.91 ± 62.60 | N/A | |
| Blood transfusion volume (ml) | 593.48 ± 288.41 | N/A | |
- ELISA enzyme-linked immunosorbent assay, CoA Coarctation of the aorta, N number, FBLN1 Fibulin-1, ALS Insulin-like growth factor-binding protein complex acid labile subunit, CPB cardiopulmonary bypass, AO aortic occlusion, N/A not available